Eastport
Market InsightsEastport is a hamlet and census-designated place in Suffolk County, New York, United States. The population was 1,831 at the 2010 census.Eastport straddles the border of the towns of Brookhaven and Southampton.Eastport is located within the Eastport-South Manor Central School District.
19 homes for sale in Eastport
- 1/41 414 Beds 4 Baths 2,508 SqFt$899,990Open Sat 11AM-12:30PM
- 1/44 443 Beds 3 Baths 3,037 SqFt$849,000Open Sat 12PM-2PM
- 1/24 242 Beds 3 Baths 1,600 SqFt$580,000Open 9/26 5PM-6:30PM
- 1/31 314 Beds 3 Baths 3,406 SqFt$799,990Open Sun 1PM-3PM
- 1/24 242 Beds 2 Baths 1,605 SqFt$689,000Open Sun 12PM-2PM
- 1/25 254 Beds 4 Baths 3,400 SqFt$1,695,000Open Sun 10AM-12PM
- 1/20 204 Beds 4 Baths 3,900 SqFt$1,385,000New
- 1/18 183 Beds 3 Baths 3,136 SqFt$975,000Active
- 1/37 374 Beds 3 Baths 2,678 SqFt$900,000Price Dropped by $25K
- 1/30 304 Beds 4 Baths 3,922 SqFt$20,000Active
- 1/36 363 Beds 3 Baths 2,100 SqFt$20,000Active
- 1/21 214 Beds 4 Baths 3,146 SqFt$1,585,000Active
- 1/30 303 Beds 3 Baths$999,999Active
- 1/8 84 Beds 4 Baths$899,900Active
- 1/24 240.42 Acres Lot$1,250,000Active
- 1/17 171.4 Acres$399,999Active
- 0.14 Acres$20,000Active
- 1/11 11$3,000Active
- 1/10 10134 Acres$2,888,000Active