Southampton
Market InsightsSouthampton, officially the Town of Southampton, is a town located in southeastern Suffolk County, New York, partly on the South Fork of Long Island. As of the 2010 United States Census, the town had a total population of 56,790. Southampton is included in the stretch of shoreline prominently known as The Hamptons.Stony Brook University's Southampton campus is located here.
152 homes for sale in Southampton
- 1/31 315 Beds 6 Baths 3,000 SqFt$2,995,000Open Sat 2PM-3:30PM
- 1/36 364 Beds 6 Baths 3,000 SqFt$3,600,000Open 10/5 11AM-1PM
509 North Main Street, Southampton, NY 11968
Listed by Coldwell Banker Reliable R E
Single Family Home
- 1/6 64 Beds 3 Baths 2,914 SqFt$1,950,000Open 10/5 12:30PM-2PM
- 1/31 314 Beds 3 Baths 2,288 SqFt$3,995,000Open 10/5 10AM-12PM
- 1/22 223 Beds 3 Baths 1,900 SqFt$1,595,000Open 10/5 12PM-1:30PM
- 1/31 314 Beds 3 Baths 2,580 SqFt$975,000Open 10/5 2:15PM-4PM
- 1/39 395 Beds 6 Baths 4,000 SqFt$3,295,000Open 10/5 12PM-2PM
- 1/19 197 Beds 8 Baths 5,900 SqFt$4,395,000Open 10/5 1PM-3PM
59 Shinnecock Hills RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/44 448 Beds 12 Baths 10,000 SqFt$12,000,000Open 10/5 11AM-12:30PM
150 Edge Of Woods RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/15 154 Beds 4 Baths 1,904 SqFt$2,595,000Open 10/5 12PM-1:30PM
- 1/49 497 Beds 8 Baths 7,560 SqFt$5,850,000Open 10/5 11:30AM-1PM
- 1/28 285 Beds 3 Baths 2,094 SqFt$1,625,000Open 10/5 11AM-12:30PM
- 1/40 403 Beds 4 Baths 1,800 SqFt$2,100,000Open 10/5 3PM-4:30PM
195 Little Fresh Pond RD, Southampton, NY 11968
Listed by Hamptons Realty Associates LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,300 SqFt$2,595,000Open 10/5 10:30AM-12PM
300 N Sea Mecox RD, Southampton, NY 11968
Listed by Brown Harris Stevens Hamptons
Single Family Home
- 1/31 316 Beds 6 Baths 3,972 SqFt$3,895,000New
- 1/42 424 Beds 5 Baths 3,000 SqFt$2,295,000New
- 1/15 154 Beds 5 Baths 2,630 SqFt$80,000New
- 1/21 213 Beds 2 Baths 1,850 SqFt$25,000New
- 1/36 364 Beds 5 Baths 3,394 SqFt$20,000New
- 1/6 65 Beds 5 Baths 0.47 Acres Lot$2,695,000New
- 1/37 374 Beds 5 Baths 3,000 SqFt$85,000Price Dropped by $110K
- 1/44 443 Beds 3 Baths 1,500 SqFt$3,595,000New
- 1/34 345 Beds 8 Baths 6,400 SqFt$395,000New
231 Flying Point RD, Southampton, NY 11968
Listed by Brown Harris Stevens Hamptons
Single Family Home
- 1/5 56 Beds 8 Baths 4,500 SqFt$10,495,000Active