East Rockaway
Market InsightsEast Rockaway is a village in Nassau County, New York, in the United States. The population was 9,818 at the 2010 census.The Incorporated Village of East Rockaway is in the town Hempstead, adjacent to Lynbrook, Hewlett, Rockville Centre, and Oceanside. The primary ethnicities are mainly Italian and Irish. The Waverly Park neighborhood, near the Hewlett-East Rockaway Jewish Center [1] and along the border with Hewlett, has a sizable Jewish community.
57 homes for sale in East Rockaway
- 1/44 441 Bed 1 Bath 811 SqFt$275,000Active
- 1/34 343 Beds 2 Baths 1,624 SqFt$699,000Price Dropped by $40K
- 1/21 211 Bed 1 Bath 750 SqFt$319,990Active
- 1/48 485 Beds 3 Baths 3,272 SqFt$1,199,000Active
- 1/10 102 Beds 1 Bath 1,075 SqFt$2,850Active
17 Lawson AVE, East Rockaway, NY 11518
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/9 92 Beds 1 Bath 450 SqFt$2,500Active
4 Morton AVE #Upper, East Rockaway, NY 11518
Listed by Goldilocks Real Estate
Single Family Home, Condo
- 1/25 255 Beds 3 Baths 5,998 Sqft Lot$849,000Active
- 1/9 92 Beds 2 Baths 1,241 SqFt$649,000Active
- 1/41 414 Beds 3 Baths 1,721 SqFt$799,000Active
- 1/26 262 Beds 1 Bath 950 SqFt$674,900Active
- 1/48 484 Beds 2 Baths 1,584 SqFt$729,000Active
107 Melrose Aveue AVE, East Rockaway, NY 11518
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/25 254 Beds 2 Baths 2,128 SqFt$859,000Active
- 1/31 313 Beds 2 Baths 1,829 SqFt$869,000Price Dropped by $30K
- 1/47 473 Beds 3 Baths 2,854 SqFt$1,098,000Active
- 1/3 32 Beds 2 Baths 1,100 SqFt$3,635Active
- 1/36 364 Beds 2 Baths 2,006 SqFt$899,000Active
- 1/33 336 Beds 3 Baths 2,091 SqFt$849,000Active
- 1/9 95 Beds 2 Baths 1,943 SqFt$849,000Active
- 1/12 124 Beds 2 Baths 1,600 SqFt$674,500Active
- 1/47 476 Beds 4 Baths 3,183 SqFt$2,049,000Active
- 1/25 252 Beds 3 Baths 1,700 SqFt$759,998Active
- 1/24 243 Beds 2 Baths 923 SqFt$449,000Active
- 1/2 23 Beds 2 Baths 2,438 SqFt$999,000Active
- 1 Bath 517 Acres$262,000Active