Fire Island
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
76 homes for sale in Fire Island
- 1/22 224 Beds 4 Baths$10,000Active
- 1/15 153 Beds 2 Baths$3,500Active
- 1/18 184 Beds 3 Baths$13,000Active
- 1/11 113 Beds 2 Baths$8,500Active
- 1/11 114 Beds 4 Baths$15,000Active
- 1/17 174 Beds 3 Baths$9,500Active
- 1/8 84 Beds 2 Baths$7,000Active
- 1/15 155 Beds 3 Baths$5,000Active
- 1/17 174 Beds 2 Baths$7,500Active
- 1/9 94 Beds 3 Baths$6,700Active
- 1/28 284 Beds 2 Baths$7,500Active
- 1/12 124 Beds 2 Baths$10,000Active
- 1/26 265 Beds 2 Baths 4,791 Sqft Lot$12,000Active
- 1/6 61 Bath$4,000Active
- 1/17 174 Beds 2 Baths$7,000Active
- 1/11 114 Beds 3 Baths$7,500Active
- 1/8 84 Beds 2 Baths$6,000Active
- 1/8 82 Beds 1 Bath$18,000Active
44 E Bayview AVE, Ocean Bay Park, NY 11770
Listed by Netter Real Estate Inc
Single Family Home, Condo
- 1/13 135 Beds 3 Baths$6,000Active
- 1/12 124 Beds 3 Baths$7,000Active
- 1/21 214 Beds 2 Baths$5,760Active
- 1/17 173 Beds 3 Baths$6,150Active
- 1/20 203 Beds 2 Baths$16,000Active
- 1/12 123 Beds 2 Baths$35,000Active