Ocean Beach
Market InsightsOcean Beach is a village in the southern part of the Town of Islip, on Fire Island, within Suffolk County, New York, United States.The Incorporated Village of Ocean Beach is a popular tourist destination, due to its beachfront location accompanied by a commercial district featuring nightlife, hotels, bayfront restaurants and a variety of stores. As of the 2010 census it had a population of 79.
147 homes for sale in Ocean Beach
- 1/14 144 Beds 2 Baths$7,500Active
- 1/19 194 Beds 3 Baths$6,000Active
- 1/11 113 Beds 1 Bath$5,950Active
- 1/12 125 Beds 2 Baths$7,500Active
- 1/14 147 Beds 3 Baths$13,000Active
- 1/14 143 Beds 2 Baths$6,500Active
- 1/4 45 Beds 3 Baths$17,500Active
- 1/16 165 Beds 3 Baths$15,000Active
- 1/16 164 Beds 2 Baths$6,500Active
- 1/28 284 Beds 2 Baths$6,000Active
- 1/5 55 Beds 3 Baths$13,000Active
- 1/11 115 Beds 2 Baths$10,000Active
- 1/20 204 Beds 2 Baths$24,000Active
- 1/17 175 Beds 3 Baths 5,662 Sqft Lot$12,500Active
- 1/12 123 Beds 2 Baths$5,000Active
- 1/16 163 Beds 1 Bath$7,500Active
- 1/9 93 Beds 2 Baths$6,000Active
- 1/30 304 Beds 3 Baths$10,000Active
- 1/13 133 Beds 3 Baths$6,000Active
- 1/21 214 Beds 2 Baths$8,000Active
- 1/6 61 Bath$4,000Active
- 1/20 205 Beds 3 Baths$10,000Active
- 1/19 194 Beds 3 Baths$9,000Active
- 1/10 104 Beds 3 Baths$12,000Active